- Home
- Explore Waukegan
- About Waukegan
- Demographic Information
Demographic Information
All Population Age Statistics
The median age is 30.5 years.
Age | Population Number | Percent of Population |
Total Population | 89,078 | 100.0 |
Under 5 | 8,187 | 9.2 |
5 - 9 | 7,645 | 8.6 |
10 - 14 | 7,079 | 7.9 |
15 - 19 | 6,828 | 7.7 |
20 - 24 | 6,758 | 7.6 |
25 - 29 | 7,323 | 8.2 |
30 - 34 | 6,970 | 7.8 |
35 - 39 | 6,603 | 7.4 |
40 - 44 | 5,988 | 6.7 |
45 - 49 | 5,983 | 6.7 |
50 - 54 | 5,409 | 6.1 |
55 - 59 | 4,397 | 4.9 |
60 - 64 | 3,283 | 3.7 |
65 - 69 | 2,078 | 2.3 |
70 - 74 | 1,570 | 1.8 |
75 - 79 | 1,181 | 1.3 |
80 - 84 | 959 | 1.1 |
85 and over | 840 | 0.9 |
65 and over | 6,628 | 7.4 |
62 and over | 8,497 | 9.5 |
21 and over | 58,016 | 65.1 |
18 and over | 61,961 | 69.6 |
16 and over | 64,775 | 72.7 |
Male Population
The median age of men is 30.1 years.
Age | Population Number | Percent of Population |
Total Population | 44,885 | 50.4 |
Under 5 | 4,190 | 4.7 |
5 - 9 | 3,846 | 4.3 |
10 - 14 | 3,635 | 4.1 |
15 - 19 | 3,528 | 4.0 |
20 - 24 | 3,482 | 3.9 |
25 - 29 | 3,655 | 4.1 |
30 - 34 | 3,541 | 4.0 |
35 - 39 | 3,431 | 3.9 |
40 - 44 | 3,060 | 3.4 |
45 - 49 | 3,044 | 3.4 |
50 - 54 | 2,717 | 3.1 |
55 - 59 | 2,233 | 2.5 |
60 - 64 | 1,648 | 1.9 |
65 - 69 | 951 | 1.1 |
70 - 74 | 727 | 0.8 |
75 - 79 | 518 | 0.6 |
80 - 84 | 401 | 0.5 |
85 and over | 278 | 0.3 |
65 and over | 2,875 | 3.2 |
62 and over | 3,804 | 4.3 |
21 and over | 29,002 | 32.6 |
18 and over | 31,057 | 34.9 |
16 and over | 32,491 | 36.5 |
Female Population
The median age of women is 30.8 years.
Age | Population Number | Percent of Population |
Total Population | 44,193 | 49.6 |
Under 5 | 3,997 | 4.5 |
5 - 9 | 3,796 | 4.3 |
10 - 14 | 3,444 | 3.9 |
15 - 19 | 3,300 | 3.7 |
20 - 24 | 3,276 | 3.7 |
25 - 29 | 3,668 | 4.1 |
30 - 34 | 3,429 | 3.8 |
35 - 39 | 3,172 | 3.6 |
40 - 44 | 2,928 | 3.3 |
45 - 49 | 2,939 | 3.3 |
50 - 54 | 2,692 | 3.0 |
55 - 59 | 2,164 | 2.4 |
60 - 64 | 1,635 | 1.8 |
65 - 69 | 1,127 | 1.3 |
70 - 74 | 843 | 0.9 |
75 - 79 | 663 | 0.7 |
80 - 84 | 558 | 0.6 |
Over 85 | 562 | 0.6 |
Over 65 | 3,753 | 4.2 |
Over 62 | 4,693 | 5.3 |
Over 21 | 29,013 | 32.6 |
Over 18 | 30,904 | 34.7 |
Over 16 | 32,284 | 36.2 |
Household by Type
The average household is made up of 3.1 people, while the average family size is 3.66 people. "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption. They do not include same-sex married couples, even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex couple households with no relatives of the householder present are tabulated in non-family households. "Non-family households" consist of people living alone and households which do not have any members related to the householder.
Age | Number of Households | Percent of Households |
Total Households | 28,079 | 100.0 |
Family households (families) | 20,045 | 71.4 |
Family households with own children under 18 years | 11,610 | 41.3 |
Husband-wife family | 12,951 | 46.1 |
Husband-wife families with own children under 18 years | 7,234 | 25.8 |
Male householder, no wife present | 2,030 | 7.2 |
Male householder with own children under 18 years | 1,146 | 4.1 |
Female householder, no husband present | 5,064 | 18.0 |
Female householder with own children under 18 years | 3,230 | 11.5 |
Non-family households | 8,034 | 28.6 |
Householder living alone | 6,569 | 23.4 |
Male | 3,273 | 11.7 |
Males 65 years and over | 588 | 2.1 |
Female | 3,296 | 11.7 |
Females 65 years and over | 1,152 | 4.1 |
Households with individuals under 18 years | 13,037 | 46.4 |
Households with individuals 65 years and over | 4,886 | 17.4 |
Housing Occupancy
The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale." It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units, vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. The percentage of home owner vacancies is 2.9%.
The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. The percentage of rental vacancies is 9.3%.
Age | Number of Housing Units | Percent of Units |
Total Housing Units | 30,746 | 100.0 |
Occupied housing units | 28,079 | 91.3 |
Vacant housing units | 2,667 | 8.7 |
For rent | 1,357 | 4.4 |
Rented, not occupied | 88 | 0.3 |
For sale only | 443 | 1.4 |
Sold, not occupied | 55 | 0.2 |
For seasonal, recreational, or occasional use | 48 | 0.2 |
All other vacancies | 676 | 2.2 |
Housing Tenure
The average household size of owner-occupied units is 3.33 people.
Age | Number of Housing Units | Percent of Units |
Occupied Housing Units | 28,079 | 100.0 |
Owner-occupied housing units | 14,959 | 53.3 |
Population in owner-occupied housing units | 49,838 | N/A |
Renter-occupied housing units | 13,120 | 46.7 |
Population in renter-occupied housing units | 37,163 | N/A |
Average household size of renter-occupied units | 2.83 | N/A |
All Population Race Statistics
"Other Asian" refers to one other Asian alone, or two or more Asian categories. "Other Pacific Islander" refers to one other Pacific islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. The four most commonly reported multiple-race combinations nationwide in Census 2000 are at the bottom: white with natives, Asians, African Americans, and other races.
Age | Population Number | Percent of Population |
Total Population | 89,078 | 100.0 |
One Race | 85,436 | 95.9 |
White | 41,552 | 46.6 |
Black or African American | 17,081 | 19.2 |
American Indian and Alaska Native | 1,042 | 1.2 |
Asian | 3,825 | 4.3 |
Asian Indian | 1,084 | 1.2 |
Chinese | 268 | 0.3 |
Filipino | 1,958 | 2.2 |
Japanese | 38 | 0.0 |
Korean | 157 | 0.2 |
Vietnamese | 54 | 0.1 |
Other Asian | 266 | 0.3 |
Native Hawaiian and Other Pacific Islander | 52 | 0.1 |
Native Hawaiian | 4 | 0.0 |
Guamanian or Chamorro | 28 | 0.0 |
Samoan | 2 | 0.0 |
Other Pacific Islander | 18 | 0.0 |
Some Other Race | 21,884 | 24.6 |
Two or More Races | 3,642 | 4.1 |
White; American Indian and Alaska Native | 214 | 0.2 |
White; Asian | 306 | 0.3 |
White; Black or African American | 672 | 0.8 |
White; Some Other Race | 1,522 | 1.7 |
Races Alone / in Combinations
The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race.
Age | Population Number | Percent of Population |
White | 44,475 | 49.9 |
Black or African American | 18,333 | 20.6 |
American Indian and Alaska Native | 1,628 | 1.8 |
Asian | 4,401 | 4.9 |
Native Hawaiian and Other Pacific Islander | 156 | 0.2 |
Some Other Race | 23,955 | 26.9 |
Hispanic or Latino
This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries. It also includes general origin responses such as "Latino" or "Hispanic."
Age | Population Number | Percent of Population |
Total Population | 89,078 | 100.0 |
Hispanic or Latino (of any race) | 47,612 | 53.4 |
Mexican | 38,636 | 43.4 |
Puerto Rican | 2,918 | 3.3 |
Cuban | 136 | 0.2 |
Other Hispanic or Latino | 5,922 | 6.6 |
Not Hispanic or Latino | 41,466 | 46.6 |
Hispanic or Latino & Race
Age | Population Number | Percent of Population |
Total Population | 89,078 | 100.0 |
Hispanic or Latino | 47,612 | 53.4 |
White alone | 22,182 | 24.9 |
Black or African American alone | 841 | 0.9 |
American Indian and Alaska Native alone | 869 | 1.0 |
Asian alone | 103 | 0.1 |
Native Hawaiian and Other Pacific Islander alone | 26 | 0.0 |
Some Other Race alone | 21,307 | 23.9 |
Two or More Races | 2,284 | 2.6 |
Not Hispanic or Latino | 41,466 | 46.6 |
White alone | 19,370 | 21.7 |
Black or African American alone | 16,240 | 18.2 |
American Indian and Alaska Native alone | 173 | 0.2 |
Asian alone | 3,722 | 4.2 |
Native Hawaiian and Other Pacific Islander alone | 26 | 0.0 |
Some Other Race alone | 577 | 0.6 |
Two or More Races | 1,358 | 1.5 |
Relationship
"Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner."
Age | Population Number | Percent of Population |
Total Population | 89,078 | 100.0 |
In households | 87,001 | 97.7 |
Householder | 28,079 | 31.5 |
Spouse | 12,951 | 14.5 |
Child | 30,905 | 34.7 |
Own child under 18 years | 23,057 | 25.9 |
Other relatives | 9,453 | 10.6 |
Other relatives under 18 years | 3,478 | 3.9 |
Other relatives 65 years and over | 895 | 1.0 |
Non-relatives | 5,613 | 6.3 |
Non-relatives under 18 years | 504 | 0.6 |
Non-relatives 65 years and over | 147 | 0.2 |
Unmarried partner | 2,313 | 2.6 |
Unmarried partners In group quarters | 2,077 | 2.3 |
Institutionalized population | 1,586 | 1.8 |
Institutionalized males | 1,133 | 1.3 |
Institutionalized females | 453 | 0.5 |
Non-institutionalized population | 491 | 0.6 |
Non-institutionalized males | 356 | 0.4 |
Non-institutionalized females | 135 | 0.2 |
Labor Force Statistics
Stats are based on July, 2011 data from the Illinois Department of Employment Security.
- Total Labor Force: 43,880 people
- Total Employed: 39,056 people
- Resident Unemployed: 4,824 people
- Percent Unemployed: 11%
Population
Census Years | Total |
Special Census 2004 | 89,877 |
Census 2000 | 87,901 |
Special Census 1998 | 77,324 |
Census 1990 | 69,392 |
Census 1980 | 67,653 |